VIVAIA shoes are sized according to the European size standard. Please refer to the size chart below to make the right choice.
EU KR Foot Length(MM±2) Foot Girth(MM±2)
Normal Wide
35 220 221.7 217.5 226.5
35.5 225 225 219.5 228.5
36 225-230 228.3 221.5 230.5
36.5 230 231.7 223.5 232.5
37 235 235 226 235
37.5 235-240 238.3 228.5 237.5
38 240 241.7 230.5 239.5
38.5 245 245 232.5 241.5
39 245-250 248.3 234.5 243.5
39.5 250 251.7 236.5 245.5
40 255 255 238.5 247.5
40.5 255-260 258.3 240.5 249.5
41 260 261.6 242.5 251.5
41.5 265 265 244.5 253.5
42 270 268.3 246.5 255.5
43 275 275 250.5 259.5
44 280 281.6 254.5 263.5
45 290 288.3 258.5 267.5
46 295 294.9 262.5 271.5
  • Choose according to your foot shape
  • normal Standard size regular order
  • normal Order a size larger than your normal size
  • normal Order Molton toes one size larger
  • normal Order one size larger for wide feet
  • normal Order one size smaller for narrow feet
  • normal High Arch Order one size larger
  • How to measure shoe size
  • normal Foot Size: Measure the distance from your heel to the tip of your longest toe.
  • normal Using a tape measure, measure around the widest part of your foot.

Are you still wondering?
Direct with 30-day return policy Try it on and choose.