VIVAIA shoes are sized according to the European size standard. Please refer to the size chart below to make the right choice.
EU KR Foot Length(MM±2) Foot Girth(MM±2)
Normal Wide
30 195 188.4 198 206.5
31 200 195.0 202 210.5
32 205 201.7 206 214.5
33 210 208.4 210 218.5
34 215 215 214 222.5
35 220 221.7 217.5 226.5
36 225 228.3 222 230.5
37 235 235 226 235
38 240 241.7 231 239.5
39 245 248.3 235 243.5
40 255 255 239 247.5
41 260 261.6 243 251.5
42 265 268.3 249 257.5
42.5 270 271.6 221 259.5
43 275 275 253 261.5
44 280 281.6 257 265.5
45 290 288.3 261 269.5
46 295 294.9 265 273.5
  • Choose according to your foot shape
  • normal Standard size regular order
  • normal Order a size larger than your normal size
  • normal Order Molton toes one size larger
  • normal Order one size larger for wide feet
  • normal Order one size smaller for narrow feet
  • normal High arch order one size larger
  • How to measure shoe size
  • normal Foot Size: Measure the distance from your heel to the tip of your longest toe.
  • normal Using a tape measure, measure around the widest part of your foot.

Are you still wondering?
Direct with 30-day return policy Try it on and choose.